Representative | Former Firm | DOH |
CARY U. | UNITED PLANNERS’ FINANCIAL SERVICES OF AMERICA A LIMITED PARTNER | 1/2/24 |
KIMBERLY M. | LONE PEAK ADVISERS | 2/2/24 |
JEFFREY W. | CROWN CAPITAL SECURITIES, L.P. | 2/9/24 |
DENEESHA E. | TRANSAMERICA FINANCIAL ADVISORS, INC. | 3/13/24 |
MICHAEL C. | RAYMOND JAMES FINANCIAL SERVICES ADVISORS, INC | 3/18/24 |
MICHAEL A. | JANNEY MONTGOMERY SCOTT LLC | 3/26/24 |
STEPHEN W. | KINGSWOOD CAPITAL PARTNERS, LLC | 4/15/24 |
JANET D. | CETERA INVESTMENT ADVISERS LLC | 4/23/24 |
LES M. | FIRST HEARTLAND CAPITAL, INC. | 6/13/24 |
LYNN C. | TRIAD ADVISORS LLC | 6/26/24 |
SIMONE G. | TRIAD ADVISORS LLC | 6/26/24 |
BRETT H. | IFP SECURITIES, LLC | 6/28/24 |
TYLER L. | N/A | 7/29/24 |
JUSTIN C. | CADARET GRANT & CO INC | 8/2/24 |
ROBERT S. | CADARET GRANT & CO INC | 8/2/24 |
MICHAEL G. | AMERIPRISE FINANCIAL SERVICES, LLC | 8/13/24 |
JAMES A. | N/A | 8/15/24 |
JACK K. | MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | 8/27/24 |
ERIC S. | GROVE POINT ADVISORS, LLC | 9/18/24 |
JACK N. | WESTERN INTERNATIONAL SECURITIES, INC. | 9/30/24 |
GINO C. | WESTERN INTERNATIONAL SECURITIES, INC. | 10/4/24 |
JOHN S. | MORGAN WILSHIRE SECURITIES, INC. | 10/17/24 |
KAREN V. | J. W. COLE ADVISORS, INC. | 10/17/24 |
ROBERT J. | UNITED PLANNERS’ FINANCIAL SERVICES OF AMERICA A LIMITED PARTNER | 11/13/24 |
MARC M. | EDWARD JONES | 11/14/24 |
ANTHONY D. | N/A | 11/15/24 |
PAMELA F. | OSAIC WEALTH, INC. | 12/16/24 |
HEATHER G. | IC ADVISORY SERVICES, INC. | 12/19/24 |
Linkedin
Facebook-f
Twitter
Instagram
Youtube